Legacy Results

Previous Index Next
BRCCC Season 1 2023 - Round 5
Alycat - Meet Summary

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 8 March 2023



Fastest Times of Day

Kyosho
Name Status Fastest Lap
Mark Dickson M 18.665
Ilya Harpas M 21.950
Steve Perera M 22.104
Brian Post M 22.916
Ushan Dantanarayana M 23.085
Daniel Wait M 23.476
Lachie Schafter M 23.723
Ryan Nothard M 24.047
Dale Wait M 25.820
Adrian Sell M 27.400
VTC
Name Status Fastest Lap
David Singles M 23.176
Clint Ludwick M 23.498
Scott Jean M 23.581
Brian Post M 24.756
Ryan Nothard M 25.697
Luke Johns M 29.603
TCR
Name Status Fastest Lap
Tim Boundy M 19.021
Jason Milbourne M 19.186
Jason Dickson M 19.269
17.5 GT
Name Status Fastest Lap
David Huggan M 21.374
Peter Sprenger V 21.776
21.5 BLINKY
Name Status Fastest Lap
Jason Milbourne M 18.886
Chang Ling V 19.040
Tim Boundy M 19.248
Andrew Budge M 19.253
John Crozier M 21.129
Andrew Liu M 21.173
Neil Kovacs 22.481
Sam Perera 23.385
Luke Johns M 30.034
13.5 BLINKY
Name Status Fastest Lap
Chris Kalfoglou V 17.325
Nathan Healy V 17.407
Tom Huggan M 17.702
Sebi Kounelis M 18.110
Andrew Budge M 18.135
Paul Sims M 18.249
Steve Vakalis V 18.252
Hugh Benbow M 18.395
Stephen Spiers C 18.538
David Whittam M 18.612
Sam Perera 23.508
Kyosho (5 min's)
Name Status Best Lap/Times
Ilya Harpas M 14/5m21.339s
Steve Perera M 13/5m0.559s
Mark Dickson M 13/5m8.240s
Ushan Dantanarayana M 13/5m22.798s
Brian Post M 13/5m24.503s
Ryan Nothard M 12/5m13.040s
Lachie Schafter M 12/5m22.212s
Daniel Wait M 10/4m23.697s
Dale Wait M 10/5m3.479s
Adrian Sell M 10/5m13.122s
VTC (5 min's)
Name Status Best Lap/Times
David Singles M 13/5m16.146s
Scott Jean M 13/5m16.465s
Clint Ludwick M 13/5m19.053s
Ryan Nothard M 11/5m5.103s
Brian Post M 11/5m7.019s
Luke Johns M 10/5m18.243s
TCR (5 min's)
Name Status Best Lap/Times
Tim Boundy M 16/5m10.890s
Jason Dickson M 16/5m15.967s
Jason Milbourne M 16/5m17.161s
17.5 GT (5 min's)
Name Status Best Lap/Times
Peter Sprenger V 14/5m17.175s
David Huggan M 13/5m3.497s
21.5 BLINKY (5 min's)
Name Status Best Lap/Times
Jason Milbourne M 16/5m9.512s
Tim Boundy M 16/5m15.370s
Andrew Budge M 15/5m1.136s
Chang Ling V 15/5m1.226s
Andrew Liu M 14/5m15.270s
Neil Kovacs 13/5m15.291s
John Crozier M 12/5m2.314s
Sam Perera 12/5m28.251s
Luke Johns M 4/2m30.770s
13.5 BLINKY (5 min's)
Name Status Best Lap/Times
Chris Kalfoglou V 17/5m2.848s
Nathan Healy V 17/5m5.857s
Tom Huggan M 17/5m7.407s
Paul Sims M 17/5m18.642s
Steve Vakalis V 16/5m2.597s
Sebi Kounelis M 16/5m5.857s
Stephen Spiers C 16/5m6.110s
Andrew Budge M 16/5m7.903s
David Whittam M 16/5m14.627s
Hugh Benbow M 16/5m15.399s
Sam Perera 12/5m17.150s

Results of All Rounds
Kyosho
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Steve Perera M 13/5m19.624s(46)* 13/5m7.998s(50) 13/5m6.310s(50) 13/5m0.559s(48) 148
2nd Ilya Harpas M 13/5m17.112s(48)* 13/5m10.484s(48) 13/5m7.285s(48) 14/5m21.339s(50) 146
3rd Brian Post M 12/5m6.079s(42)* 12/5m0.819s(46) 13/5m24.503s(46) 12/5m6.130s(44) 136
4th Ushan Dantanarayana M 12/5m4.747s(44) 12/5m5.921s(44)* 12/5m2.000s(44) 13/5m22.798s(46) 134
5th Mark Dickson M 13/5m8.240s(50) 10/5m6.675s(38) 0/0m3.379s(36)* 8/5m6.693s(38) 126
6th Ryan Nothard M 12/5m18.516s(40) 11/5m14.875s(40)* 12/5m13.040s(42) 12/5m18.515s(42) 124
7th Lachie Schafter M 10/5m0.879s(39) 12/5m22.387s(42) 12/5m22.212s(40) 0/0m0.000s(0)* 121
8th Dale Wait M 10/5m24.525s(37)* 10/5m6.049s(39) 10/5m18.615s(39) 10/5m3.479s(39) 117
9th Adrian Sell M 10/5m13.122s(38) 9/5m11.440s(37) 9/5m20.735s(38) 0/2m19.671s(36)* 113
10th Daniel Wait M 1/0m29.412s(36) 0/0m0.000s(0)* 7/3m18.987s(37) 10/4m23.697s(40) 113
*Qualifier dropped
VTC
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st David Singles M 13/5m22.871s(50) 13/5m20.702s(50) 13/5m16.146s(50) 13/5m20.770s(46)* 150
2nd Scott Jean M 13/5m23.653s(48) 12/5m2.973s(48)* 13/5m16.465s(48) 13/5m18.363s(50) 146
3rd Clint Ludwick M 12/5m15.875s(46)* 12/5m12.848s(46) 12/5m12.024s(46) 13/5m19.053s(48) 140
4th Ryan Nothard M 11/5m11.618s(44) 11/5m5.103s(44) 11/5m10.524s(42)* 11/5m20.509s(44) 132
5th Brian Post M 11/5m12.667s(42) 11/5m7.019s(42) 11/5m8.481s(44) 5/5m11.660s(42)* 128
6th Luke Johns M 10/5m18.243s(40) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 40
*Qualifier dropped
TCR
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Tim Boundy M 15/5m3.301s(48)* 16/5m14.658s(50) 16/5m11.900s(50) 16/5m10.890s(50) 150
2nd Jason Dickson M 15/5m6.207s(46)* 16/5m18.519s(48) 16/5m19.032s(48) 16/5m15.967s(48) 144
3rd Jason Milbourne M 15/5m1.231s(50) 15/5m0.589s(46) 15/5m1.174s(46)* 16/5m17.161s(46) 142
*Qualifier dropped
17.5 GT
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Peter Sprenger V 13/5m3.682s(50) 13/5m7.382s(50)* 14/5m17.175s(50) 14/5m19.726s(50) 150
2nd David Huggan M 13/5m15.745s(48) 13/5m17.419s(48)* 13/5m3.497s(48) 13/5m5.333s(48) 144
*Qualifier dropped
21.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Milbourne M 15/5m0.987s(50)* 16/5m10.496s(50) 16/5m9.512s(50) 16/5m16.437s(50) 150
2nd Tim Boundy M 15/5m1.365s(48) 16/5m18.118s(48) 16/5m15.370s(48) 15/5m5.498s(48)* 144
3rd Chang Ling V 15/5m9.786s(46) 15/5m1.226s(46) 15/5m15.588s(44)* 15/5m12.908s(44) 136
4th Andrew Budge M 5/1m40.926s(39)* 15/5m8.554s(44) 15/5m1.136s(46) 15/5m5.989s(46) 136
5th Neil Kovacs 12/5m7.283s(44) 11/5m12.542s(38)* 13/5m15.291s(42) 12/5m10.667s(42) 128
6th John Crozier M 11/4m41.111s(42) 12/5m2.314s(40) 5/2m19.999s(39) 0/0m0.000s(0)* 121
7th Sam Perera 11/5m0.214s(40) 12/5m28.251s(39)* 11/5m5.797s(40) 11/5m15.961s(40) 120
8th Andrew Liu M 1/0m28.908s(37) 14/5m15.270s(42) 3/1m19.810s(38) 0/0m2.223s(36)* 117
9th Luke Johns M 4/2m30.770s(38) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 38
10th Calum MacKintosh M 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*Qualifier dropped
13.5 BLINKY
Pos Name Status Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Chris Kalfoglou V 17/5m9.857s(50)* 17/5m5.652s(50) 17/5m2.848s(50) 17/5m3.050s(50) 150
2nd Nathan Healy V 17/5m14.821s(50) 17/5m5.857s(50) 17/5m10.573s(50) 0/0m0.000s(0)* 150 (Open)
3rd Tom Huggan M 17/5m15.556s(48)* 17/5m10.449s(48) 17/5m9.870s(48) 17/5m7.407s(48) 144
4th Steve Vakalis V 16/5m6.577s(46) 16/5m8.041s(44) 15/5m8.687s(38)* 16/5m2.597s(44) 134
5th Andrew Budge M 16/5m10.967s(44) 16/5m7.903s(46) 16/5m11.058s(42) 15/5m1.885s(39)* 132
6th Paul Sims M 3/0m57.889s(36)* 15/5m13.229s(39) 16/5m8.082s(44) 17/5m18.642s(46) 129
7th Stephen Spiers C 16/5m14.536s(42) 15/5m14.741s(38)* 16/5m6.110s(46) 16/5m6.656s(40) 128
8th Sebi Kounelis M 15/5m10.761s(38)* 16/5m18.727s(42) 15/5m7.429s(39) 16/5m5.857s(42) 123
9th Hugh Benbow M 15/5m4.692s(39) 15/5m6.227s(40) 16/5m15.399s(40) 9/5m11.839s(38)* 119
10th Sam Perera 12/5m17.150s(37) 11/5m19.882s(37) 2/0m57.158s(37) 0/0m0.000s(0)* 111
11th David Whittam M 16/5m14.627s(40) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 40
*Qualifier dropped